Initiative | XY | Name | Health | AC | Saves | Notes | |
<*> | 20.5 | Vel | 12 | 18 (FF16, T12) | F+4/R+5/W+7 | Fatigued, entangled | |
20 | Halvdan | 114 | 24 (FF22, T12) | F+14/R+4/W+7 | |||
19 | -E-21 | Tree 1 | 100% | ||||
16 | Avegnum | -9 | 21 (FF18, T15) | F+11/R+8/W+5 | Fatigued, entangled, dying | ||
15 | Mercury Man | 100% | |||||
15 | -E-3 | Tree 8 | 92% | ||||
15 | -E0 | Tree 9 | 92% | ||||
14 | Kaellanna | 35 | 20 (FF18, T12) | F+8/R+6/W+12 | Fatigued | ||
13 | Tara | 1 | 18 (FF11, T13) | F+4/R+8/W+3 | Poisoned: 6 DEX & 5 CON DMG | ||
9 | -T2 | Drow 7 | 13% | 17(FF15, T12) | F+4/R+6/W+2* | SR15 | |
7 | -E-18 | Tree 2 | 100% | ||||
6 | -E-15 | Tree 3 | 100% | ||||
1 | -E-9 | Tree 5 | 100% | ||||
1 | -E-6 | Tree 6 | 100% | ||||
0 | -E-12 | Tree 4 | 100% | ||||
0 | -E-24 | Tree 7 | 100% |
- All Ranged attacks take a -4 penalty due to undergrowth, except if entirely in a cleared area.
- Fatigued: -2 Dex & Str, and can not run or charge.
- Trees provide cover. Characters can squeeze or crawl through the square they occupy.
- Darker green area are rough terrain (double movement).
- Lighter green area are mostly cleared and count as normal terrain.
- Characters are invisible (dark outline) and can not see each other.
- SR# = Spell Resistance
- Shakened = -2 attack, saves, skill & ability checks
- Entangled = 1/2 speed, no run/charge, -2 to attack, -4 DEX
- Can break free and move half speed with full round DC20 STR/escape artist check.
- Red outlines indicate hostile trees.
The party prepares for an invisible battle with hidden foes. A battle they may not survive. A battle they intend to keep their enemies from surviving.